|
|
9.1 Equipment Type Inventory and Related Emission Levels
Noise levels generated by individual pieces of construction equipment and specific construction operations form the basis for the prediction of construction-related noise levels. A variety of information exists related to sound emissions related to such equipment and operations. This data transcends the period beginning in the 1970s thru 2006. This information exists for both stationary and mobile sources and for steady, intermittent, and impulse type generators of noise.
9.1.1 Stationary Equipment.
Stationary equipment consists of equipment that generates noise from one general area and includes items such as pumps, generators, compressors, etc. These types of equipment operate at a constant noise level under normal operation and are classified as non-impact equipment. Other types of stationary equipment such as pile drivers, jackhammers, pavement breakers, blasting operations, etc., produce variable and sporadic noise levels and often produce impact-type noises. Impact equipment is equipment that generates impulsive noise, where impulsive noise is defined as noise of short duration (generally less than one second), high intensity, abrupt onset, rapid decay, and often rapidly changing spectral composition. For impact equipment, the noise is produced by the impact of a mass on a surface, typically repeating over time.
9.1.2 Mobile Equipment.
Mobile equipment such as dozers, scrapers, graders, etc., may operate in a cyclic fashion in which a period of full power is followed by a period of reduced power. Other equipment such as compressors, although generally considered to be stationary when operating, can be readily relocated to another location for the next operation.
9.2 Sources of Information
Construction-related equipment and operation noise level data may be provided by numerous sources, including suppliers, manufacturers, agencies, organizations, etc. Some information is included in this document, and many web-based links are given for equipment manufacturers.
9.3 Specifics of Construction Equipment and Operation Noise Inventories
Details included in each specific inventory of construction equipment and operation noise emission levels are often variable in terms of how data is represented. Some inventories include ranges of noise levels while others present single numbers for each equipment type. Others provide levels for specific models of each type of construction equipment. Often, different noise descriptors are used, such as LAeq, Lmax, L10, sound power level, etc. As such, the array of data does not readily lend itself to being combined into a single table or easily compared. As such, this Handbook attempts to summarize a variety of such inventories and provide links to each, thereby providing the reader with a variety of sources from which to choose the appropriate levels for use in his or her respective analysis.
9.4 Summaries of Referenced Inventories
Included below are examples of several inventories of construction-related noise emission values. These and additional inventories are included on the companion CD-ROM.
9.4.1 RCNM Inventory.
Equipment and operation noise levels in this inventory are expressed in terms of Lmax noise levels and are accompanied by a usage factor value. They have been recently updated and are based on extensive measurements taken in conjunction with the Central Artery/Tunnel (CA/T) Project. Table 9.1 summarizes the equipment noise emissions database used by the CA/T Project. While these values represent the "default" values for use in the RCNM, user-defined equipment and corresponding noise levels can be added.
| Table 9.1. RCNM Default Noise Emission Reference Levels and Usage Factors |
| Equipment Description | Impact Device? |
Acoustical Usage Factor (%) |
Spec. 721.560 Lmax @ 50 feet (dBA, slow) |
Actual Measured Lmx @ 50 feet (dBA, slow) (Samples Averaged) |
Number of Actual Data Samples (Count) |
| All Other Equipment > 5 HP | No | 50 | 85 | N/A | 0 |
| Auger Drill Rig | No | 20 | 85 | 84 | 36 |
| Backhoe | No | 40 | 80 | 78 | 372 |
| Bar Bender | No | 20 | 80 | N/A | 0 |
| Blasting | Yes | 50 | 85 | N/A | 0 |
| Boring Jack Power Unit | No | 50 | 80 | 83 | 1 |
| Chain Saw | No | 20 | 85 | 84 | 46 |
| Clam Shovel (dropping) | Yes | 20 | 93 | 87 | 4 |
| Compactor (ground) | No | 40 | 80 | 78 | 18 |
| Compressor (air) | No | 50 | 85 | N/A | 0 |
| Concrete Batch Plant | No | 15 | 83 | N/A | 0 |
| Concrete Mixer Truck | No | 40 | 85 | 79 | 40 |
| Concrete Pump Truck | No | 20 | 82 | 81 | 30 |
| Concrete Saw | No | 20 | 90 | 90 | 55 |
| Crane | No | 16 | 85 | 81 | 405 |
| Dozer | No | 40 | 85 | 82 | 55 |
| Drill Rig Truck | No | 20 | 84 | 79 | 22 |
| Drum Mixer | No | 50 | 80 | 80 | 1 |
| Dump Truck | No | 40 | 84 | 76 | 31 |
| Excavator | No | 40 | 85 | 81 | 170 |
| Flat Bed Truck | No | 40 | 84 | N/A | 0 |
| Front End Loader | No | 40 | 80 | 79 | 96 |
| Generator | No | 50 | 82 | 81 | 19 |
| Generator(<25KVA, VMS Signs) | No | 50 | 85 | N/A | 0 |
| Gradall | No | 40 | 85 | 83 | 70 |
| Grader | No | 40 | 85 | N/A | 0 |
| Grapple (on backhoe) | No | 25 | 80 | 82 | 6 |
| Horizontal Boring Hydraulic Jack | No | 50 | 85 | N/A | 0 |
| Hydra Break Ram | Yes | 10 | 90 | N/A | 0 |
| Impact Pile Driver | Yes | 20 | 95 | 101 | 11 |
| Jackhammer | Yes | 20 | 85 | 89 | 133 |
| Man Lift | No | 20 | 85 | 75 | 23 |
| Mounted Impact Hammer (hoe ram) |
Yes | 20 | 90 | 90 | 212 |
| Pavement Scarifier | No | 20 | 85 | 90 | 2 |
| Paver | No | 50 | 85 | 77 | 9 |
| Pickup Truck | No | 40 | 55 | 75 | 1 |
| Pneumatic Tools | No | 50 | 85 | 85 | 90 |
| Pumps | No | 50 | 77 | 81 | 17 |
| Refrigerator Unit | No | 100 | 82 | 73 | 3 |
| Rivet Buster/Chipping Gun | Yes | 20 | 85 | 79 | 19 |
| Rock Drill | No | 20 | 85 | 81 | 3 |
| Roller | No | 20 | 85 | 80 | 16 |
| Sand Blasting (single nozzle) | No | 20 | 85 | 96 | 9 |
| Scraper | No | 40 | 85 | 84 | 12 |
| Sheers (on backhoe) | No | 40 | 85 | 96 | 5 |
| Slurry Plant | No | 100 | 78 | 78 | 1 |
| Slurry Trenching Machine | No | 50 | 82 | 80 | 75 |
| Soil Mix Drill Rig | No | 50 | 80 | N/A | 0 |
| Tractor | No | 40 | 84 | N/A | 0 |
| Vacuum Excavator (Vac-Truck) | No | 40 | 85 | 85 | 149 |
| Vacuum Street Sweeper | No | 10 | 80 | 82 | 19 |
| Ventilation Fan | No | 100 | 85 | 79 | 13 |
| Vibrating Hopper | No | 50 | 85 | 87 | 1 |
| Vibratory Concrete Mixer | No | 20 | 80 | 80 | 1 |
| Vibratory Pile Driver | No | 20 | 95 | 101 | 44 |
| Warning Horn | No | 5 | 85 | 83 | 12 |
| Welder/Torch | No | 40 | 73 | 74 | 5 |
| Table 9.2. Construction Equipment Noise Levels Based on Limited Data Samples Cranes |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Northwestern | 80D | 77 | Within 15m 1958 mod |
| Northwestern | 8 | 84 | Within 15m 1940 mod |
| Northwestern | 6 | 72 | Within 15m 1965 mod |
| American | 7260 | 82 | Within 15m 1967 mod |
| American | 599 | 76 | Within 15m 1969 mod |
| American | 5299 | 70 | Within 15m 1972 mod |
| American | 4210 | 82 | Within 15m 1968 mod |
| Buck Eye | 45C | 79 | Within 15m 1972 mod |
| Buck Eye | 308 | 74 | Within 15m 1968 mod |
| Buck Eye | 30B | 73 | Within 15m 1965 mod |
| Buck Eye | 30B | 70 | Within 15m 1959 mod |
| Link Belt | LS98 | 76 | Within 15m 1956 mod |
| Manitowoc | 4000 | 94 | Within 15m 1956 mod |
| Grove | RF59 | 82 | Within 15m 1973 mod |
| Koehr | 605 | 76 | Within 15m 1967 mod |
| Koehr | 435 | 86 | Within 15m 1969 mod |
| Koehr | 405 | 84 | Within 15m 1969 mod |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.3. Construction Equipment Noise Levels Based on Limited Data Samples Backhoes. |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Link Belt | 4000 | 92 | Within 15m 1971 mod |
| John Deere | 609A | 85 | Within 15m 1971 mod |
| Case | 680C | 74 | Within 15m 1973 mod |
| Drott | 40 yr. | 82 | Within 15m 1971 mod |
| Koehr | 1066 | 81 & 84 | Within 15m 2 tested |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.4. Construction Equipment Noise Levels Based on Limited Data Samples Front Loaders |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Caterpillar | 980 | 84 | Within 15m 1972 mod |
| Caterpillar | 977K | 79 | Within 15m 1969 mod |
| Caterpillar | 977 | 87 | Within 15m 1971 mod |
| Caterpillar | 977 | 94 | Within 15m 1967 mod |
| Caterpillar | 966C | 84 | Within 15m 1973 mod |
| Caterpillar | 966C | 85 | Within 15m 1972 mod |
| Caterpillar | 966 | 81 | Within 15m 1972 mod |
| Caterpillar | 966 | 77 | Within 15m 1972 mod |
| Caterpillar | 966 | 85 | Within 15m 1966 mod |
| Caterpillar | 955L | 90 | Within 15m 1973 mod |
| Caterpillar | 955K | 79 | Within 15m 1969 mod |
| Caterpillar | 955H | 94 | Within 15m 1963 mod |
| Caterpillar | 950 | 78 & 80 | Within 15m 1972 mod |
| Caterpillar | 950 | 75 | Within 15m 1968 mod |
| Caterpillar | 950 | 88 | Within 15m 1967 mod |
| Caterpillar | 950 | 86 | Within 15m 1965 mod |
| Caterpillar | 944A | 80 | Within 15m 1965 mod |
| Caterpillar | 850 | 82 | Within 15m 1968 mod |
| Michigan | 75B | 90 | Within 15m 1969 mod |
| Michigan | 475A | 96 | Within 15m 1967 mod |
| Michigan | 275 | 85 | Within 15m 1971 mod |
| Michigan | 125 | 87 | Within 15m 1967 mod |
| Hough | 65 | 82 | Within 15m 1971 mod |
| Hough | 60 | 91 | Within 15m 1961 mod |
| Hough | 400B | 94 | Within 15m 1961 mod |
| Hough | H90 | 86 | Within 15m 1961 mod |
| Trojan | 3000 | 85 | Within 15m 1956 mod |
| Trojan | RT | 82 | Within 15m 1965 mod |
| Payloader | H50 | 85 | Within 15m 1963 mod |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.5. Construction Equipment Noise Levels Based on Limited Data Samples Dozers |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Caterpillar | D5 | 83 | Within 15m 1967 mod |
| Caterpillar | D6 | 85 | Within 15m 1967 mod |
| Caterpillar | D6 | 86 | Within 15m 1964 mod |
| Caterpillar | D6 | 81 | Within 15m 1967 mod |
| Caterpillar | D6B | 83 | Within 15m 1967 mod |
| Caterpillar | D6C | 82 | Within 15m 1962 mod |
| Caterpillar | D7 | 85 | Within 15m 1956 mod |
| Caterpillar | D7 | 86 | Within 15m 1969 mod |
| Caterpillar | D7 | 84 | Within 15m 1969 mod |
| Caterpillar | D7 | 78 | Within 15m 1970 mod |
| Caterpillar | D7 | 78 | Within 15m 1972 mod |
| Caterpillar | D7E | 86 | Within 15m 1965 mod |
| Caterpillar | D7E | 78 | Within 15m 1970 mod |
| Caterpillar | D7E | 84 | Within 15m 1973 mod |
| Caterpillar | D7F | 80 | Within 15m 1972 mod |
| Caterpillar | D8 | 92 | Within 15m 1954 mod |
| Caterpillar | D8 | 95 | Within 15m 1968 mod |
| Caterpillar | D8 | 86 | Within 15m 1972 mod |
| Caterpillar | D8H | 88 | Within 15m 1966 mod |
| Caterpillar | D8H | 82 | Within 15m 1972 mod |
| Caterpillar | D9 | 85 | Within 15m 1972 mod |
| Caterpillar | D9 | 94 | Within 15m 1972 mod |
| Hough | 65 | 82 | Within 15m 1971 mod |
| Caterpillar | D9 | 90 | Within 15m 1963 mod |
| Caterpillar | D9 | 87 | Within 15m 1965 mod |
| Caterpillar | D9 | 90 | Within 15m 1965 mod |
| Caterpillar | D9 | 88 | Within 15m 1968 mod |
| Caterpillar | D9 | 92 | Within 15m 1972 mod |
| Caterpillar | D9G | 85 | Within 15m 1965 mod |
| Allis Chambers | HD41 | 93 | Within 15m 1970 mod |
| International | TD15 | 79 | Within 15m 1970 mod |
| International | TD20 | 87 | Within 15m 1970 mod |
| International | TD25 | 90 | Within 15m 1972 mod |
| International | TD8 | 83 | Within 15m 1970 mod |
| Case | 1150 | 82 | Within 15m 1972mod |
| John Deere | 350B | 77 | Within 15m 1971 mod |
| John Deere | 450B | 65 | Within 15m 1970 mod |
| Terex | 8230 | 70 | Within 15m 1972 mod |
| Terex | 8240 | 93 | Within 15m 1969 mod |
| Michigan | 280 | 85 | Within 15m 1961 mod |
| Michigan | 280 | 90 | Within 15m 1962 mod |
| Caterpillar | 824 | 90 | Within 15m 1968 mod |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.6. Construction Equipment Noise Levels Based on Limited Data Samples Graders |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Caterpillar | 16 | 91 | Within 15m 1969 mod |
| Caterpillar | 16 | 86 | Within 15m 1968 mod |
| Caterpillar | 140 | 83 | Within 15m 1970 mod |
| Caterpillar | 14E | 84 | Within 15m 1972 mod |
| Caterpillar | 14E | 85 | Within 15m 1971 mod |
| Caterpillar | 14C | 85 | Within 15m 1971 mod |
| Caterpillar | 14B | 84 | Within 15m 1967 mod |
| Caterpillar | 12F | 82 | Within 15m 1961-72 mod |
| Caterpillar | 12F | 72-92 | Within 15m 1961-72 mod |
| Caterpillar | 12E | 81.3 | Within 15m 1959-67 mod |
| Caterpillar | 12E | 80-83 | Within 15m 1959-67 mod |
| Caterpillar | 12 | 84.7 | Within 15m 1960-67 mod |
| Caterpillar | 12 | 82-88 | Within 15m 1960-67 mod |
| Gallon | T500 | 84 | Within 15m 1964 mod |
| Allis Chambers | 87 | Within 15m 1964 mod | |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.7. Construction Equipment Noise Levels Based on Limited Data Samples Scrapers |
| Manufacturer | Type or Model | Peak Noise Level (dBA) |
Remarks |
| Caterpillar | 631C | 83 | Within 15m 1972 mod |
| Caterpillar | 631B | 94 | Within 15m 1969 mod |
| Caterpillar | 631B | 84-87 | Within 15m 1968 mod |
| Caterpillar | 85 Avg. | Within 15m 1968 mod | |
| Caterpillar | 621 | 90 | Within 15m 1970 mod |
| Caterpillar | 621 | 86 | Within 15m 1967 mod |
| Caterpillar | 613 | 76 | Within 15m 1972 mod |
| Terex | TS24 | 87 | Within 15m 1972 mod |
| Terex | TS24 | 84-91 | Within 15m 1972 mod |
| Terex | TS24 | 82 | Within 15m 1971 mod |
| Terex | TS24 | 81-83 | Within 15m 1971 mod |
| Terex | TS24 | 94 | Within 15m 1966 mod |
| Terex | TS24 | 92-98 | Within 15m 1966 mod |
| Terex | TS24 | 94.7 | Within 15m 1963 mod |
| Terex | TS24 | 94-95 | Within 15m 1963 mod |
| Terex | TS14 | 82 | Within 15m 1969 mod |
| Terex | S35E | 84 | Within 15m 1971 mod |
| Except where noted, all data provided by American Road Builders Association. | |||
| Table 9.8. Noise Levels of Standard Compressors |
| Manufacturer | Model | Silenced or Standard |
Engine Type |
Compressor Type |
Test Average Condition (cfm,psi) |
Average Noise Level (dBA) at 7m* |
| Atlas | ST-48 | Standard | Diesel | Reciprocal | 160,100 | 83.6 |
| Atlas | ST-95 | Standard | Diesel | Reciprocal | 330,105 | 80.2 |
| Atlas | VSS-170Dd | Silenced | Diesel | Reciprocal | 170,850 | 70.2 |
| Atlas | VT-85M | Standard | Gas | Reciprocal | 85,100 | 81.4 |
| Atlas | VS-85Dd | Silenced | Gas | Reciprocal | 85,100 | 75.5 |
| Atlas | VSS-125Dd | Silenced | Diesel | Reciprocal | 125,100 | 70.1 |
| Atlas | STS-35Dd | Silenced | Diesel | Reciprocal | 125,100 | 73.5 |
| Atlas | VSS-170Dd | Silenced | Diesel | Reciprocal | 170,100 | |
| Gardner-Denver | SPWDA/2 | Silenced | Diesel | Rotary-Screw | 1200,000 | 73.3 |
| Gardner-Denver | SPQDA/2 | Silenced | Diesel | Rotary-Screw | 750,000 | 78.2 |
| Gardner-Denver | SPHGC | Silenced | Gas | Rotary-Screw | 185,000 | 77.1 |
| Ingersoll-Rand | DXL 1200 | Standard | Diesel | Rotary-Screw | 1200,125 | 92.6 |
| Ingersoll-Rand | DXL 1200 (doors open) |
Standard | Diesel | Rotary-Screw | 1200,125 | |
| Ingersoll-Rand | DXL 900S | Silenced | Diesel | Rotary-Screw | 900,125 | 76.0 |
| Ingersoll-Rand | DXL 900S | Silenced | Diesel | Rotary-Screw | 900,125 | 75.1 |
| Ingersoll-Rand | DXLCU1050 | Standard | Diesel | Rotary-Screw | 1050,125 | 90.2 |
| Ingersoll-Rand | DXL 900S | Silenced | Diesel | Rotary-Screw | 900,125 | 75.3 |
| Ingersoll-Rand | DXL 900S | Silenced | Diesel | Rotary-Screw | 900,125 | 75.0 |
| Ingersoll-Rand | DXL 900 | Standard | Diesel | Rotary-Screw | 900,125 | 89.9 |
| Ingersoll-Rand | DXL 750 | Silenced | Diesel | Rotary-Screw | 750,125 | 87.7 |
| Jaeger | A | Standard | Gas | Rotary-Screw | 175,100 | 88.2 |
| Jaeger | A (doors open) | Standard | Gas | Rotary-Screw | 175,100 | |
| Jaeger | E | Standard | Gas | Vane | 85,100 | 81.5 |
| Jaeger | E (doors open) | Standard | Gas | Vane | 85,100 | |
| Worthington | 60G/2Qt | Silenced | Gas | Vane | 160,100 | 74.2 |
| Worthington | 750-QTEX | Silenced | Diesel | Rotary-Screw | 750,100 | 74.7 |
| *Data taken from EPA Report - EPA 550/9-76-004 | ||||||
| Table 9.9. FTA Construction Equipment Noise Emission Levels |
| Equipment | Typical Noise Level (dBA) 50 feet from Source |
| Air Compressor | 81 |
| Backhoe | 80 |
| Ballast equilizer | 82 |
| Ballast Tamper | 83 |
| Compactor | 82 |
| Concrete Mixer | 85 |
| Concrete Pump | 82 |
| Concrete Vibrator | 76 |
| Crane Derrick | 88 |
| Crane Mobile | 83 |
| Dozer | 85 |
| Generator | 81 |
| Grader | 85 |
| Impact Wrench | 85 |
| Jack Hammer | 88 |
| Loader | 85 |
| Paver | 89 |
| Pile Driver (Impact) | 101 |
| Pile Driver (Sonic) | 96 |
| Pneumatic Tool | 85 |
| Pump | 76 |
| Rail Saw | 90 |
| Rock Drill | 98 |
| Roller | 74 |
| Saw | 76 |
| Scarifier | 83 |
| Scraper | 89 |
| Shovel | 82 |
| Spike Driver | 77 |
| Tie Cutter | 84 |
| Tie Handler | 80 |
| Tie Inserter | 85 |
| Truck | 88 |
| Table based on EPA Report measured data from railroad construction equipment taken during Northeast Corridor improvement project and other measured data. |
|
< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | a | b | c | next >